|   
                            
                              
                                | Date |     1st XV |  |     2nd XV |   |     3rd XV |   |     4th XV |   |  
                                | Aug-09 | Towcester | H | 4.00 KO |   |  Fun Day
 |   |   |   |  
                                | Aug-20 | Kettering - Hosp Cup | A | 6.30 KO |   |   |   |   |   |  
                                | Aug-23 |   |   |   |   |   |   |   |   |  
                                | Aug-30 |   |   | Olney (L W Shield) | A |   |   |   |   |  
                                | Sep-06 |  Bletchley |  H |  Bletchley |  H | Mkt Harb 2 | H | Mkt Harb 3 | A |  
                                | Sep-13 | Leighton Buzzard | A | Leighton Buzzard | H | Kettering 3 | A | Colworth | H |  
                                | Sep-20 | Mansfield | H | Peterboro 2 | A | Milton Keynes 2 | H |   |   |  
                                | Sep-27 | Scunthorpe | A | Bedford Ath 2 | H | Daventry 2 | A | Daventry 3 | H |  
                                | Oct-04 | Market Bosworth | H | Kettering 2 | H | Olney 2 | A | Peterboro Vets | A |  
                                | Oct-11 | Ampthill | A | Ampthill 2 | A | Ampthill 3 | H | Ampthill Vets | H |  
                                | Oct-18 | Bromsgrove EDF Cup
 | A | Rushden 1 | H | Scouts 3 | H | Scouts 4 | A |  
                                | Oct-25 | Dunstable | H | Luton 2 | H | Bedford Ath 3 | H | Rushden 3 | A |  
                                | Nov-01 | Paviors | A | Scouts 2 | H | S & L 2 | A | S & L 3 | H |  
                                | Nov-08 | Newark | H | Newark 2 | H | BBOB 2 | A | BBOB 3 | H |  
                                | Nov-15 | Derby | A | Derby 2 | A |   |   | O N's 4 | A |  
                                | Nov-22 |   |   | BBOB 1 | A | Thorney 1 | H | Thorney XV | H |  
                                | Nov-29 | Syston | A | O N's | H | Peterboro 3 | A | Kettering 4 | H |  
                                | Dec-06 | Matlock | H | Towcester | H | Towcester 3 | A | Towcester 4 | H |  
                                | Dec-13 |   |   |  Casuals | H | O N's 3 | A |   |   |  
                                | Dec-20 | Derby | H | Derby 2 | H | Kettering 3 | H |   |   |  
                                |   |   |   |   |   |   |   |   |   |  
                                | Dec-26 | Scouts | A | Kick off 11 am |   | Boxing Day XV         | v | Old Gramarians |   |  
                                |   |   |   |   |   |   |   |   |   |  
                                | Jan-03 | Luton (Cup) | H
 | Rushden 1 | A | Bedford Ath 3 | A | Rushden 3 | H |  
                                | Jan-10 | Newark | A | Newark 2 | A | BBOB 2 | H | BBOB 3 | A |  
                                | Jan-17 |   |   | Mkt Harb 1 | H | Mkt Harb 2 | A | Mkt Harb 3 | H |  
                                | Jan-24 | Paviors | H | Scouts 2 | A | S & L 2 | H | S & L 3 | A |  
                                | Jan-31 | Dunstable | A | Luton 2 | A | Towcester 3 | H | Towcester 4 | A |  
                                | Feb-07 |   |   |   |   | Thorney 1 | A | Thorney XV | A |  
                                | Feb-14 | Ampthill | P
 | Ampthill 2 | H | Ampthill 3 | A | Ampthill Vets | A |  
                                | Feb-21 | Market Bosworth | A | Kettering 2 | A | Olney 2 | H | Peterboro Vets | A |  
                                | Feb-28 | Ampthill 
 | H |   |   | Scouts 3 | A | Scouts 4 | H |  
                                | Mar-07 | Scunthorpe | H | Bedford Ath 2 | A | Daventry 2 | H | Daventry 3 | A |  
                                | Mar-14 | Mansfield | A | Peterboro 2 | H | Milton Keynes 2 | A | O N's 4 | H |  
                                | Mar-21 |   |   |   |   |   |   | O G's Vet (KO 1.30) | A |  
                                | Mar-28 | Leighton Buzzard | H | Leighton Buzzard | A |   |   | Colworth | A |  
                                | Apr-04 | Matlock | A | Towcester 2 | A | Kettering 3 | H | Kettering Vets | A |  
                                | Apr-11 | EASTER |   | EASTER |   | EASTER |   | EASTER |   |  
                                | Apr-18 | Syston | H | O N's | A | O G's 2 | H | Beford Ath Vets | A |  
                                | Apr-25 |   |   |   |   |   |   |   |   |  
                                | May-02 |   |   |   |   |   |   |   |   |  Midlands 2 East LeagueEM Merit Table 1
 EM Merit Table 2
     |