| 
                            
                              Midlands 1 East League
                                | Date | 1st XV |   | 2nd XV |   | 3rd XV |   | 4th XV |   |  
                                |  Aug 25 | Kettering | A | 6.30 PM KO |   |   |   |   |   |  
                                | Aug-29 | Bedford Athletic | H |   |   |   |   |   |   |  
                                | Sep-05 | Derby | A | Derby | A | Daventry | H |   |   |  
                                | Sep-12 | Newark | H | Newark | H | O N's 3 | H |   |   |  
                                | Sep-19 | Dunstablians | A | Dunstablians | H | Dunstablians | A | Corby | H |  
                                | Sep-26 | O'N's | H | O N's | A | BBOB | H |   |   |  
                                | Oct-03 | ilkeston | A |   |   |   |   | Towcester 4 | H |  
                                | Oct-10 | Paviours | H | Milton Keynes 2 | A | Milton Keynes 3 | H |   |   |  
                                | Oct-17 | Leighton Buzzard | A | Leighton Buzzard | H | Peterborough | A | Leighton Buzzard | H |  
                                | Oct-24 | Scunthorpe | H | Luton | H | Rushden & Higham | H | Rushden & Higham | A |  
                                | Oct-31 | Mansfield | A | Ampthill | H | Ampthill | A |   |   |  
                                | Nov-07 | S & L | H | Peterborough | A | S & L 2 | H | S & L 3 | A |  
                                | Nov-14 | Market Bosworth | A | Towcester 2 | H | Towcester 3 | A |   |   |  
                                | Nov-21 |   |   | O G's | A |   |   |   |   |  
                                | Nov-28 | Syston | H | Scouts 2 | A | Scouts 3 | H | Scouts 4 | A |  
                                | Dec-05 | Matlock | A | Kettering 2 | H | Kettering 3 | A | Kettering 4 | H |  
                                | Dec-12 | Newark | A | Newark | A | Olney 3 | H |   |   |  
                                | Dec-19 | Dunstablians | H | Dunstablians | A | Dunstablians | H |   |   |  
                                | Dec-26 | Scouts  |   | 2nds, 3rds & 4ths v Old Grammarians ‘A’ Team |   |  
                                | Jan-02 |   |   | Oundle 1's | H | O N's 3 | A | O N's 4 | H |  
                                | Jan-09 | O'N's | A | O N's | H | BBOB | A |   |   |  
                                | Jan-16 | Ilkeston | H | Poss Peterborough | A |   |   |   |   |  
                                | Jan-23 | Paviours | A | Milton Keynes 2 | H | Milton Keynes 3 | A |   |   |  
                                | Jan-30 | Leighton Buzzard | H | Leighton Buzzard | A | Peterborough | H | Leighton Buzzard | A |  
                                | Feb-06 | Dunstablians | H 
 | Long Buckby
 | H | BBOB | A | 
 | 
 |  
                                | Feb-13 | Scunthorpe | A | Luton | A | Daventry | A |   |   |  
                                | Feb-20 | Mansfield | H | Ampthill | A | Ampthill | H | Towcester 4 | A |  
                                | Feb-27 | O. N's 
 | A | O G's | H |   |   |   |   |  
                                | Mar-06 | S & L | A | Peterborough | H | S & L 2 | A | S & L 3 | H |  
                                | Mar-13 | Market Bosworth | H | Towcester 2 | A | Towcester 3 | H |   |   |  
                                | Mar-20 | Syston | A | Scouts 2 | H | Scouts 3 | A | Scouts 4 | H |  
                                | Mar-27 | Matlock | H | Kettering 2 | A | Kettering 3 | H | Kettering 4 | A |  
                                | Apr-03 | Mansfield | H 
 | Ampthill | A | EASTER |   | EASTER |   |  
                                | Apr-10 | Derby | H | Dunstablians | A | Olney 3 | A | Corby | A |  
                                | Apr-17 |   |   | Leighton Buzzard 
 | A 
 |   |   |   |   |  
                                | Apr-24 |   |   | O N's 
 | H 
 |   |   |   |   |  EM Merit table 1
 EM Merit table 2
   |