TO APPLY PLEASE CONTACT MATTHEW BLAND
                      [email protected]
                      WRFC members only. All tickets to be paid for at time of ordering.


| # | Team | Pl | Pts | 
| 1. | Bedford Athletic | 3 | 14 | 
| 2. | Old Northamptonians | 3 | 14 | 
| 3. | Oundle | 3 | 11 | 
| 4. | Kettering | 3 | 10 | 
| 5. | Paviors | 3 | 10 | 
| 6. | Syston | 3 | 10 | 
| 7. | Peterborough | 3 | 9 | 
| 8. | Wellingborough | 3 | 8 | 












