|   
                            
                              
                                | Date | Wk | Ladies |  | Score |  
                                |  |  |  |  |  |  
                                | 3-9 | 0 |  |  |  
                                | 10-9 | 1 |  |  |  
                                | 17-9 | 2 |  |  |  |  
                                | 24-9 | 3 | Buckingham Swans | A | Postp'd |  
                                | 1-10 | 4 | Nottingham | A | Canc'd |  
                                | 8-10 | 5 |  |  |  |  
                                | 15-10 | 6 | Chesterfield | H | 45 - 10 |  
                                | 21-10 | 7 |  |  |  
                                | 29-10 | 8 | Newark | A | 0 - 84 |  
                                | 5-11 | 9 | Hertford | H | 0 - 20 |  
                                | 12-11 | 10 |  |  |  
                                | 19-11 | 11 | Leicester Vipers | A | 0 - 50 |  
                                | 26-11 | 12 | Buckingham Swans | C | 20 - 12 |  
                                | 3-12 | 14 | Old Lems | H | 25 - 29 |  
                                | 17-12 | 15 | Coalville | H | 0 - 28 |  
                                | 31-12 |  |  |  |  
                                | 7-1 | 17 |  
                                | 14-1 | 18 | Nottingham | H | 12 - 29 |  
                                | 21-1 | 19 | Chesterfield | A |  |  
                                | 28-1 | 20 |  |  |  |  
                                | 4-2 | 21 | Old Northamptonians | H | 15 - 12 |  
                                | 11-2 | 22 | Ripley | H |  
                                | 18-2 | 23 | Newark | H |  |  
                                | 25-2 | 24 | Chesterfield | A |  |  
                                | 4-3 | 25 | Coalville | A |  |  
                                | 11-3 | 26 |  |  |  |  
                                | 18-3 | 27 |  |  |  
                                | 25-3 | 28 |  |  
                                | 1-4 | 29 |  |  |  
                                | 8-4 | 30 | Bank Holiday |  |  |  
                                | 15-4 | 31 | Ripley R | A |  |  
                                | 22-4 | 32 | Newark | H |  
                                | 29-4 | X8 | Boston RFC 10s Tour | A |  |    | 
                      
                        |  | 
                      
                        |  |